<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott D Richards Blog</title>
	<atom:link href="http://blog.scottdrichards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottdrichards.com</link>
	<description>Since 2012</description>
	<lastBuildDate>Fri, 18 May 2012 16:24:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Desktops!</title>
		<link>http://blog.scottdrichards.com/2012/05/free-desktops/</link>
		<comments>http://blog.scottdrichards.com/2012/05/free-desktops/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:24:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=149</guid>
		<description><![CDATA[So I just uploaded my life onto skydrive. It is like Dropbox, but you get 25 gb instead of 2 or 3 that Dropbox offers. Also, it is run by Microsoft which means it is much more secure (imho) but &#8230; <a href="http://blog.scottdrichards.com/2012/05/free-desktops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So I just uploaded my life onto skydrive. It is like Dropbox, but you get <strong>25</strong> gb instead of 2 or 3 that Dropbox offers. Also, it is run by Microsoft which means it is much more secure (imho) but they may phase it out in a few years. For the time being however, it is a great service to keep everything in sync between my devices. I have a folder that is a collection of my favorite &#8220;desktops&#8221; and I am sharing it with you! Enjoy!<br />
<iframe src="https://skydrive.live.com/embed?cid=0D5FDEF5E399CB37&#038;resid=D5FDEF5E399CB37%2134672&#038;authkey=AJtgU7mEUHWEdpc" width="165" height="128" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/05/free-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A touch of motivation</title>
		<link>http://blog.scottdrichards.com/2012/05/a-touch-of-motivation/</link>
		<comments>http://blog.scottdrichards.com/2012/05/a-touch-of-motivation/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:41:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=145</guid>
		<description><![CDATA[This is a graphic I just made. All original.]]></description>
				<content:encoded><![CDATA[<p>This is a graphic I just made. All original.</p>
<p><a href="http://blog.scottdrichards.com/wp-content/uploads/2012/05/matterhorn.jpg"><img class="alignnone size-full wp-image-146" title="Matterhorn graphic" src="http://blog.scottdrichards.com/wp-content/uploads/2012/05/matterhorn.jpg" alt="" width="3983" height="2577" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/05/a-touch-of-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics</title>
		<link>http://blog.scottdrichards.com/2012/05/economics/</link>
		<comments>http://blog.scottdrichards.com/2012/05/economics/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:34:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=142</guid>
		<description><![CDATA[I graduated in economics and I finally figure out what (should) make economists different. We do not try to place value on things, for it is impossible to do and your decisions NEVER are dependent on how &#8220;valuable&#8221; something is. &#8230; <a href="http://blog.scottdrichards.com/2012/05/economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I graduated in economics and I finally figure out what (should) make economists different. We do not try to place value on things, for it is impossible to do and your decisions NEVER are dependent on  how &#8220;valuable&#8221; something is. What we do try to evaluate is the relative value of certain decisions. Using the classic sunk cost example: You pay $10 for a movie ticket, the movie is awful. The fact that you paid $10 for it is irrelevant at the moment. If people are now paying $30 for it, it still is of no worth to try to evaluate the movie. What an economist does is think &#8220;what are my available options?&#8221; and &#8220;which of those will bring me the most happiness?&#8221; At that time you might try to place value on things, but only relative to the other options. This probably sounds so simple, but then again&#8230; how many times have you walked out of a stupid movie, or finished eating a gross plate at a restaurant, or some other irrational thing? This is not to say that things don&#8217;t have value, and you can increase your enjoyment of things by trying to enhance how much you value them (think about appreciating art or nature).</p>
<p>I kinda fell like the person that all of the sudden looks around and thinks &#8220;shoot, gravity! It works! This is crazy, I&#8217;m stuck to the ground!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/05/economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campfire</title>
		<link>http://blog.scottdrichards.com/2012/05/campfire/</link>
		<comments>http://blog.scottdrichards.com/2012/05/campfire/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:55:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=138</guid>
		<description><![CDATA[Kudos to anyone who can see how many marshmallows I eat.]]></description>
				<content:encoded><![CDATA[<p>Kudos to anyone who can see how many marshmallows I eat.<iframe src="http://www.youtube.com/embed/UvNioEIIhD8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/05/campfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop fun</title>
		<link>http://blog.scottdrichards.com/2012/04/photoshop-fun/</link>
		<comments>http://blog.scottdrichards.com/2012/04/photoshop-fun/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:15:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=132</guid>
		<description><![CDATA[So my parents are building a new house, I couldn&#8217;t let such a canvas go un-photoshopped.]]></description>
				<content:encoded><![CDATA[<p>So my parents are building a new house, I couldn&#8217;t let such a canvas go un-photoshopped.<br />
<a href="http://blog.scottdrichards.com/wp-content/uploads/2012/04/house-swampy.jpg"><img src="http://blog.scottdrichards.com/wp-content/uploads/2012/04/house-swampy.jpg" alt="" title="house swampy" width="1500" height="1000" class="alignnone size-full wp-image-133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/04/photoshop-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJQ College of Law Annual Ping Pong Tournament HD</title>
		<link>http://blog.scottdrichards.com/2012/04/sjq-college-of-law-annual-ping-pong-tournament-hd/</link>
		<comments>http://blog.scottdrichards.com/2012/04/sjq-college-of-law-annual-ping-pong-tournament-hd/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:49:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=125</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/LRC8ox8HO-k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/04/sjq-college-of-law-annual-ping-pong-tournament-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance</title>
		<link>http://blog.scottdrichards.com/2012/04/insurance/</link>
		<comments>http://blog.scottdrichards.com/2012/04/insurance/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:28:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=116</guid>
		<description><![CDATA[The creation of the insurance market]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.scottdrichards.com/wp-content/uploads/2012/04/insurance.jpg"><img src="http://blog.scottdrichards.com/wp-content/uploads/2012/04/insurance.jpg" alt="" title="&quot;While we&#039;re at it, I bet you a tornado will come through and destroy my home&quot;" width="1008" height="324" class="alignnone size-full wp-image-117" /></a>The creation of the insurance market</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/04/insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Photoshop</title>
		<link>http://blog.scottdrichards.com/2012/04/fun-with-photoshop/</link>
		<comments>http://blog.scottdrichards.com/2012/04/fun-with-photoshop/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:44:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=107</guid>
		<description><![CDATA[My first attempt at a composition, not super realistic but it was fun. Original]]></description>
				<content:encoded><![CDATA[<p>My first attempt at a composition, not super realistic but it was fun.<br />
<a href="http://blog.scottdrichards.com/wp-content/uploads/2012/04/Untitled-1.jpg"><img src="http://blog.scottdrichards.com/wp-content/uploads/2012/04/Untitled-1.jpg" alt="" title="Untitled-1" width="1683" height="1215" class="alignnone size-full wp-image-108" /></a><br />
<a href="http://upload.wikimedia.org/wikipedia/commons/c/cb/The_Park_Building_at_the_University_of_Utah.jpg">Original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/04/fun-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fun with Knex</title>
		<link>http://blog.scottdrichards.com/2012/03/more-fun-with-knex/</link>
		<comments>http://blog.scottdrichards.com/2012/03/more-fun-with-knex/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:17:16 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=94</guid>
		<description><![CDATA[A high five to anyone who can tell me what this is!]]></description>
				<content:encoded><![CDATA[<p>A high five to anyone who can tell me what this is! <iframe width="600" height="335" src="http://www.youtube.com/embed/_OOLoJRSqes" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/03/more-fun-with-knex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D</title>
		<link>http://blog.scottdrichards.com/2012/03/3d/</link>
		<comments>http://blog.scottdrichards.com/2012/03/3d/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:15:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.scottdrichards.com/?p=89</guid>
		<description><![CDATA[Our ears use two different ways to determine direction of a source: the difference in when the sound hits each ear (more for low frequencies) and the distortion that your head causes as sound passes through it to the far &#8230; <a href="http://blog.scottdrichards.com/2012/03/3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our ears use two different ways to determine direction of a source: the difference in when the sound hits each ear (more for low frequencies) and the distortion that your head causes as sound passes through it to the far ear, usually just a lower intensity (more for high frequencies). Similarly, our eyes have two methods to determine the distance of a source (direction is basic): the direction which your eyes point (seem to be more useful for things far away) as well as how your eye needs to focus (very useful for close objects where only one eye can be used).</p>
<p>The common method to do 3D film is to give each eye a different image, with a separation between objects to make them seem further/closer than the screen. If you sit in the right place (as centered and back as possible) the illusion is pretty satisfactory, especially if the director opts out of the eye-catching/suspension-of-disbelief-rattling idea of having things seem to come out at you. This completely disregards the focus method to determine depth, which doesn&#8217;t really matter if the objects are far enough away and the director doesn&#8217;t apply any shallow depth of field effects (bokeh).</p>
<p>Commentary aside, this is a picture of my dorm from &#8217;05, just took two pictures about the same separation of our eyes and combined the two (switching lef-right). Classic simplicity. <img src='http://blog.scottdrichards.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .To view, use any of those tricks you use to cross your eyes: hold up a finger somewhere around 1/2 to 3/4 of the way to your screen and look at that until the background matches up, or look really close and move backward while keeping your eyes steady, or just cross your eyes- I think that is easiest.</p>
<p><a href="http://blog.scottdrichards.com/wp-content/uploads/2012/03/dorm-3d.jpg"><img class="alignnone size-full wp-image-90" title="dorm 3d" src="http://blog.scottdrichards.com/wp-content/uploads/2012/03/dorm-3d.jpg" alt="" width="1000" height="375" /></a></p>
<p>By the way: to make a true-3d image (which you could focus on) you could make an array of ridiculous resolution screens, each only having a small pin-hole to emit light a few mm away. This will create a &#8220;light-field&#8221; display which would (almost completely) project light position AND direction.</p>
<p>~and yes, we did clean our room every once in a while.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottdrichards.com/2012/03/3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
